Rankings
| Rank | Name | Points | |||
|---|---|---|---|---|---|
| 1 | Thomas Wells | 292 | |||
| 2 | Cooper Gougé | 258 | |||
| 3 | Alessandro Maula | 215 | |||
| 4 | Jack Hansen | 200 | |||
| 5 | Tom Eyre-Walker | 187 | |||
| 6 | Charlie Bioletti | 166 | |||
| 7 | Joel Wilson | 157 | |||
| 8 | Matthew Baker | 150 | |||
| 9 | James Price | 142 | |||
| 10 | Martino Caccialupi | 129 | |||
| 11 | Daniel Gourley | 124 | |||
| 12 | Zach Dodson | 113 | |||
| 13 | Samuel McArthur | 108 | |||
| 14 | kyle macdonald | 104 | |||
| 15 | James Butler | 100 | |||
| 16 | Elijah Yarr | 95 | |||
| 17 | Zhiyuan aiden Qin | 92 | |||
| 18 | Josh Li | 88 | |||
| 19 | Ciaran Meredith | 84 | |||
| 20 | Joff Falconer | 74 | |||
| 21 | Graham Payne | 71 | |||
| 22 | Nico Meyer | 68 | |||
| 23 | STEPHEN Peterson | 66 | |||
| 24 | Nicholas Peters | 63 | |||
| 25 | Ethan Fan | 60 | |||
| 26 | Namu Gusscott | 58 | |||
| 27 | Alexander Holton | 53 | |||
| 28 | David Cockin | 48 | |||
| 29 | Louis Mason | 46 | |||
| 30 | Christian Patrick | 44 | |||
| 31 | Josh Carson | 42 | |||
| 32 | Finley Diorio | 40 | |||
| 33 | Scott Graham | 36 | |||
| 34 | Dylan Thomson | 34 | |||
| 35 | Jasper Smartt | 32 | |||
| 36 | Andrija Sesun | 30 | |||
| 37 | Jeremy Lin | 28 | |||
| 38 | Travis West-Hill | 26 | |||
| 39 | Shawn YuChen Li | 23 | |||
| 40 | Grant Tweddle | 21 | |||
| 41 | Thales Gomes Almeida | 20 | |||
| 42 | Andrew Crequer | 18 | |||
| 42 | Jacob Takuira-Mita | 18 | |||
| 44 | chaitanya badiga | 15 | |||
| 45 | Zining Wang | 13 | |||
| 46 | Zachary Renouf | 12 | |||
| 47 | Jie Song | 11 | |||
| 48 | Corey Stephenson | 9 | |||
| 49 | Alex Dong | 8 | |||
| 50 | Jules Congalton | 6 | |||
| 51 | Brett Ammundsen | 5 | |||
| 52 | Austin Yang | 4 | |||
| 53 | Jonathan Couper-Smartt | 2 | |||
| 54 | Hunter Sari | 1 | |||
How the ranking system works
A fencer's ranking score is the SUM of their best 5 ranking-point results over a rolling 12-month window (by event date), computed separately for each weapon / gender / age permutation.
Points per event come from log(place) / log(entries), scaled to a 16-entry baseline, so beating a large field is worth more than the same placing in a small one. Tied placings (e.g. semi-final losers) share a place.